|
| Title | Prevalence of stunting among under-fives |
| Alternate title | Food For Education Global Atlas |
| Date | 2006-05-09 (publication) |
| Presentation form | Map Digital |
| Language | en |
| Character set | Utf8 |
| Abstract | WFP, Food for Education and its diverse set of food based interventions play a particular role in increasing school enrolment and attendance while decreasing gender disparity and drop out rates. The Global Atlas tool is an outcome of a joint initiative between the units of VAM and School Feeding which tries to improve the targeting process and help identify areas where Food for Education can be most effective. Part of this tool are a multi-thematic geo-referenced database and maps. The map shows the prevalence of stunting in children below five years of age. Stunting (height for age) indicates chronic malnutrition. Five different categories are illustrated: a) above 40%; b) 30-40%; c) 20-30%; d) 10-20%; and e) below 10%. |
| Supplemental Information | Data source: The State of the World's Children 2005, UNICEF under the Food for Education Global Atlas Initiative Map projection: Robinson |
| Purpose | The Global Atlas tool aims to improve the targeting process and help identify areas where Food for Education can be most effective in order to prioritise interventions. |
| Credit | WFP Units of VAM and School Feeding |
| Status | Completed |
| Topic category | Society |
| Descriptive keywords | School Feeding, Food for Education, Prevalence, Stunting, Malnutrition (theme). |
| Descriptive keywords | World (place). |
| Spatial representation type | Vector |
|
|
| Access constraints | Copyright |
| Use constraints | Other Restictions |
| Maintenance and update frequency | As Needed |
| Date of next update | |
| Update scope | |
|
|