|
| Title | Composite Indicator based on primary school enrolment and survival rates in WFP countries |
| Alternate title | Food For Education Global Atlas |
| Date | 2006-05-09 (publication) |
| Presentation form | Map Digital |
| Language | en |
| Character set | Utf8 |
| Abstract | WFP, Food for Education and its diverse set of food based interventions play a particular role in increasing school enrolment and attendance while decreasing gender disparity and drop out rates. The Global Atlas tool is an outcome of a joint initiative between the units of VAM and School Feeding which tries to improve the targeting process and help identify areas where Food for Education can be most effective. Part of this tool are a multi-thematic geo-referenced database and maps. The map shows various categories for a composite indicator that is based on primary school enrolment and the survival rates in WFP countries. |
| Supplemental Information | Note: Comparative needs for school feeding activities according to enrolment and survival rates.
Data source: Education for all Global Monitoring Report 2006, UNESCO and UNESCO Institute for Statistics under the Food for Education Global Atlas Initiative
Map projection: Robinson |
| Purpose | The Global Atlas tool aims to improve the targeting process and help identify areas where Food for Education can be most effective in order to prioritise interventions. |
| Credit | WFP Units of VAM and School Feeding |
| Status | Completed |
| Topic category | Society |
| Descriptive keywords | School Feeding, Food for Education, Composite Indicator, Primary school enrolment, Survival rate (theme). |
| Descriptive keywords | World (place). |
| Spatial representation type | Vector |
|
|
| Access constraints | Copyright |
| Use constraints | Other Restictions |
| Maintenance and update frequency | As Needed |
| Date of next update | |
| Update scope | |
|
|